Publications featuring the use of EnPresso growth systems for the production of recombinant proteins. See also some examples of recombinant proteins expressed in EnPresso B growth systems as well as bacterial strains grown successfully.
Title | Authors | Institute | Reference |
Type II thioesterase improves heterologous biosynthesis of valinomycin in Escherichia coli | Jian Li et al. | Technische Universität Berlin, Berlin, Germany | Journal of Biotechnology, 2014 in press |
Differential regulation of MAGE-A1 promoter activity by BORIS and Sp1, both interacting with the TATA binding protein | Heidi Schwarzenbach et al. | University Medical Center Hamburg-Eppendorf, Hamburg, Germany | BMC Cancer 2014, 14:796 |
Apo, Zn2 {+}-bound and Mn2 {+}-bound structures reveal ligand binding properties of SitA from the pathogen Staphylococcus pseudintermedius | Francesca Abate et al. | Novartis Vaccines & Diagnostics, Siena, Italy | Bioscience Reports (2014) Immediate Publication, doi:10.1042/BSR20140088 |
Protective activity of the CnaBE3 domain conserved among Staphylococcus aureus Sdr proteins | Marco Becherelli et al. | Novartis Vaccines and Diagnostics, Siena, Italy | PLOS ONE, 2013, 8 (9):e74718 |
Identification of a novel zinc metalloprotease through a global analysis of clostridium difficile extracellular proteins | Valeria Cafardi et al. | Novartis Vaccines and Diagnostics, Siena, Italy | PLOS ONE, 2013, 8 (11): e81306 |
A fed-batch based cultivation mode in Escherichia coli results in improved specific activity of a novel chimeric – truncated form of tissue plasminogen activator | F. Mahboudi et al. | Biotechnology Research Center, Pasteur Institute of Iran, Tehran, Iran | Journal of Applied Microbiology 114, 364-372 |
Molecular basis for the catalytic inactivity of a naturally occurring near-null variant of human ALOX15 | Thomas Horn et al. | Charité, Berlin, Germany | Biochimica et Biophysica Acta 1831 (2013) 1702–1713 |
Functional characterization of genetic enzyme variations in human lipoxygenases | Thomas Horn et al. | Charité, Berlin, Germany | Redox Biology 1 (2013) 566–577 |
Functional characterisation of a metagenome derived family VIII esterase 4 with a deacetylation activity on b-lactam antibiotics | Nobalanda Mokoena et al. | CSIR Biosciences, Pretoria, South Africa | Biochemical and Biophysical Research Communications, 437 (3): 342-348 |
High-yield production of functional soluble single-domain antibodies in the cytoplasm of Escherichia coli | Kristof Zarschler et al. | Institute of Radiopharmaceutical Cancer Research, Dresden, Germany | Microbial Cell Factories 2013, 12:97 |
Reconstituted biosynthesis of the nonribosomal macrolactone antibiotic valinomycin in Escherichia coli | Jennifer Jaitzig et al. | Technische Universität Berlin, Germany | ACS Synthetic Biology, 2013, doi: 10.1021/sb400082j |
Effect of culture medium, host strain and oxygen transfer on recombinant Fab antibody fragment yield and leakage to medium in shaken E. coli cultures. |
Kaisa Ukkonen et al. | BioSilta, Oulu, Finland | Microbial Cell Factories 2013, 12:73 |